R+1 Geometry
You can find the Vielo R+1 Geometry table below. If you’re still not sure on which size would suit you, you can contact us here for help
Sizing GuideXS | S | M | L | XL | ||
---|---|---|---|---|---|---|
1 | SEAT TUBE (in mm) | 420 | 455 | 490 | 520 | 550 |
2 | TOP TUBE HORIZONTAL (in mm) | 505 | 530 | 555 | 580 | 605 |
3 | HEAD TUBE (in mm) | 100 | 120 | 142.5 | 165 | 187.5 |
4 | CHAIN STAY HORIZONTAL (in mm) | 400 | 400 | 400 | 400 | 400 |
5 | BB DROP (in mm) | 77 | 74.5 | 72 | 72 | 69.5 |
6 | BB HEIGHT (@30 mm tyre) | 270.5 | 273 | 275.5 | 275.5 | 278 |
7 | SEAT TUBE ANGLE (in °) | 75,25 | 74,75 | 74,25 | 73,75 | 73,25 |
8 | FORK RAKE (in mm) | 47 | 47 | 47 | 47 | 47 |
9 | FORK LENGTH (in mm) | 375 | 375 | 375 | 375 | 375 |
10 | HEAD TUBE ANGLE (in °) | 70,25 | 70,75 | 71,25 | 71,50 | 71,75 |
11 | WHEEL BASE (in mm) | 975,6 | 993,9 | 1011,4 | 1030,4 | 1047,4 |
12 | REACH (in mm) | 371,5 | 387,7 | 401,1 | 415,5 | 428 |
13 | STACK (in mm) | 505.2 | 523,7 | 543,9 | 566,4 | 586,4 |
14 | BB TO FORK CENTRE (in mm) | 580,8 | 598,6 | 615,6 | 634,5 | 651,1 |
15 | RIDER HEIGHT (imperial) | 5'3" - 5'6" | 5'5" - 5'9" | 5'8" - 6'1" | 6' - 6'4" | 6'3" - 6'7" |
16 | RIDER HEIGHT (metric) | 160 - 167 | 165 - 175 | 173 - 184 | 183 - 193 | 190 - 201 |
- Choosing a selection results in a full page refresh.